Model Details and Parameters
The purpose of this test case is to validate the plate/shell element solver in SkyCiv Structural 3D (S3D). The results were compared against a third-party analysis software. In this test case the following model parameters were used:
- Analysis Type: Linear Static
- Material: Structural Steel
- Young’s Modulus: 200,000 MPa
- Poisson’s Ratio: 0.27
- Plate Type: Mindlin Plane Stress
- Plate Size: 1m x 1m (2 perpendicular plates as shown below)
- Plate Thickness: 10 mm
- Supports: FFFFFF (Fixed)
- Pressure Load: 1 kPa normal to each plate

Results – 10×10 Structured Mesh
| Result | Location | SkyCiv | Third-Party 1 | Difference 1 | Third-Party 2 | Difference 2 |
| Max Displacement X (mm) | Node 182 | 45.24319 | 45.12044 | 0.27% | 45.24191 | 0.00% |
| Min Displacement Y (mm) | Node 182 | -21.38935 | -21.33616 | 0.25% | -21.38959 | 0.00% |
| Max Von Mises Stress – Element (MPa) | Element 41 Top | 54.59404 | 54.57040 | 0.04% | 54.59553 | 0.00% |
| Max Membrane Force XY – Element (kN/m) | Element 191 | 1.44765 | 1.58012 | -8.38% | 1.35792 | 6.61% |
Results – Unstructured Mesh
| Result | Location | SkyCiv | Third-Party 1 | Difference 1 | Third-Party 2 | Difference 2 |
| Max Displacement X (mm) | Node 67 | 45.20802 | 45.13434 | 0.16% | 45.21231 | -0.01% |
| Min Displacement Y (mm) | Node 67 | -21.38110 | -21.34682 | 0.16% | -21.38219 | -0.01% |
| Max Von Mises Stress – Element (MPa) | Element 77 Top | 55.55107 | 54.09966 | 2.68% | 55.52990 | 0.04% |
| Max Membrane Force XY – Element (kN/m) | Element 288 | 1.73661 | 1.88023 | -7.64% | 1.65164 | 5.14% |

Extra Considerations
- This verification model was created and checked on 28 February 2020. Since this date, the plate solver and S3D software may have been further improved to achieved greater accuracy.
- Plates are not exact elements like beam and frame elements and therefore the mesh plays a huge role in the results. Always try to use a structured mesh when it is possible to do so.
- Results between software will never be exactly the same since different elements are used and the nature of plates are approximate

